BOSCH Bosch Starter batteri S5A08
Udviklet til at give tilstrækkelig kraft til hyppige starter og stop: Bosch S5 A premium-batteriet med AGM-teknologi understøtter regenerativ bremsning (genindvinding), og det er en pålidelig kraftkilde til elektriske forbrugere i stop-perioden.
Syren er absorberet i mikroglasfibermåtter, der tillader levering af større energimængder: Sikrer konstant effekt også til korte ture, start/stop-trafik og højt forbrug ved stilstand
I tilfælde af AGM-teknologi absorberes syren af mikrofiberglasmåtter, hvilket holder selvafladningshastigheden lav: Giver længere levetid og op til 4 gange så stor bestandighed over for dyb afladning som konventionelle startbatterier
Ensartet syrefordeling forhindrer lagopdeling: Giver pålidelig start selv ved ekstreme temperaturer og med mange elektriske forbrugere i funktion
Den patenterede PowerFrame® (gitter) giver optimeret strømflow og mindre korrosion og øger koldstartydelsen: Resultatet er en særlig god ladningsaccept
Optimeret produktionsproces: Giver særlig høj korrosionsbestandighed
Det dobbelte låg med labyrintdesign returnerer kondenseret vand til batteriet, hvilket reducerer vandforbruget og forhindrer pludselige syreudslip, hvis det vippes: Eliminerer behovet for vedligeholdelse (fuldstændig vedligeholdelsesfrit).
Bemærk: Der skal betales kr. 100,00 ekstra for dette batteri hvis vi ikke får det gamle retur, det er et råvare tillæg.
Batterier sendes med fragtmand og det er desværre kostbart, der er mulighed for at afhente på 3 adresser i Danmark eller for at sende til firmaadresser, men kontakt os gerne så vi kan aftale nærmere. Levering er normalt dag til dag.
Spænding [V] | 12 V |
Batterikapacitet [Ah] | 70 Ah |
Koldstarts-strøm (A) | 760 A |
Længde [mm] | 278 mm |
Bredde [mm] | 175 mm |
Højde [mm] | 190 mm |
- AUDI / 000 915 105 CC
- AUDI / 000 915 105 CD
- AUDI / 3D0 915 105
- AUDI / 5GM 915 105 AA
- AUDI / 7L0 915 105
- AUDI / 7P0 915 105
- AUDI / 7P0 915 105 E
- BARREIROS / 000915105ED
- BARREIROS / 8W0915105A
- BMW / 61 21 0 147 399
- BMW / 61 21 6 805 461
- BMW / 61 21 6 917 884
- BMW / 61 21 6 919 685
- BMW / 61 21 6 924 020
- BMW / 61 21 6 924 021
- BMW / 61 21 7 567 388
- BMW / 61 21 7 567 391
- BMW / 61 21 7 578 140
- BMW / 61 21 9 358 612
- CITROËN / RP9678006180
- CITROËN / 16 087 269 80
- CITROËN / 16 200 127 80
- CITROËN / 5600 TW
- CITROËN / 96 780 061 80
- DAF / 1650068
- FORD / DS7T10655FA
- FORD / 1678091
- FORD / 9M5N10655AA
- FORD / 9M5T10655BA
- HONDA / 31500TZ7AGM100M
- HONDA / 31500-T6N-E01
- JAGUAR / BJ3210655BA
- JAGUAR / LR0 32820
- MERCEDES-BENZ / A 000 982 37 04
- MERCEDES-BENZ / A 001 982 55 08
- MERCEDES-BENZ / A 001 982 80 08
- MERCEDES-BENZ / A 001 982 80 08 26
- MERCEDES-BENZ / A 004 541 86 01
- MERCEDES-BENZ / A 198 280 08 26
- MERCEDES-BENZ / A 230 541 02 01
- MERCEDES-BENZ / 000 982 37 04
- MERCEDES-BENZ / 001 982 55 08
- MERCEDES-BENZ / 001 982 80 08
- MERCEDES-BENZ / 001 982 80 08 26
- MERCEDES-BENZ / 004 541 86 01
- MERCEDES-BENZ / 198 280 08 26
- MERCEDES-BENZ / 230 541 02 01
- MERCEDES-BENZ / 9823704
- NISSAN / 244105DA0A
- OPEL / 12 01 048
- OPEL / 12 01 090
- OPEL / 13304140
- OPEL / 13575154
- OPEL / 13598117AFF
- OPEL / 36 37 881
- OPEL / 95179614
- PEUGEOT / RP9678006180
- PEUGEOT / 5600 TW
- PEUGEOT / 96 780 061 80
- PORSCHE / 999 611 070 10
- PORSCHE / 999 611 070 12
- RENAULT / 24 41 000 11R
- RENAULT / 24 41 005 19R
- RENAULT / 24 41 088 11R
- RENAULT / 77 11 424 423
- RENAULT / 82 01 479 819
- RENAULT / 86 71 017 820
- SEAT / 000 915 105 CC
- SEAT / 000 915 105 CD
- SKODA / 000 915 105 CC
- SKODA / 000 915 105 CD
- VAUXHALL / 13575154
- VAUXHALL / 36 37 881
- VOLVO / 31255132
- VOLVO / 31652063
- VOLVO / 31652064
- VW / 000 915 105 CC
- VW / 000 915 105 CD
- VW / 3D0 915 105 H
- VW / 5GM 915 105 AA
- VW / 7L0 915 105
- VW / 7P0 915 105
- VW / 7P0 915 105 E
- VW / 8E0 915 105 B
- VW / 8W0 915 105 A
- ÖAF / 000915105ED
- ÖAF / 8W0915105A
- CHEVROLET / 1201048
- CHEVROLET / 13 575 154
- CHEVROLET / 13598117AFF
- CHEVROLET / 3637881
- CHEVROLET / 42 498 197
- CHEVROLET / 88 863 416
- CHEVROLET / 88 864 541
- CHEVROLET / 93 179 266
- CHEVROLET / 95 179 614
- CHEVROLET / 95 374 262
- SSANGYONG / 268 023 50 10
- SSANGYONG / 268AS35010
- HYUNDAI / DP370APU070SH0U
- HYUNDAI / LP370APE070SH0
- HYUNDAI / 37110B2720
- HYUNDAI / 37110C8720
- HYUNDAI / 37110F0720
- HYUNDAI / 37110F2720
- HYUNDAI / 371101H562
- HYUNDAI / 371101P562
- HYUNDAI / 371102T701
- HYUNDAI / 371102Y560
- HYUNDAI / 371102Y720
- HYUNDAI / 371103X565
- LAMBORGHINI / 7L0915105
- BENTLEY / 000915105CD
- MINI / 118668 20DE
- MINI / 61 21 6 805 461
- MINI / 61 21 6 924 021
- MINI / 61 21 7 567 388
- MINI / 61 21 7 567 391
- PANTHER / PREMIUM PKW 54599
- LAND ROVER / BJ3210655BA
- LAND ROVER / LR032820
- LAND ROVER / LR033178
- LAND ROVER / LR076697
- 0092S5A050BR00GRCOB200.PDF
- BATTERY015SD00WH00.PDF
- BATTERY015SD00WHEN00.PDF
- BATTERY015SD00WHES00.PDF
- BATTERY015SD00WHSV00.PDF
- BATTERY015SD00WHFI00.PDF
- BATTERY015SD00WHFR00.PDF
- BATTERY015SD00WHRU00.PDF
- BATTERY015SD00WHRO00.PDF
- BATTERY015SD00WHPL00.PDF
- BATTERY015SD00WHPT00.PDF
- BATTERY015SD00WHNL00.PDF
- BATTERY015SD00WHDE00.PDF
- BATTERY015SD00WHBG00.PDF
- BATTERY015SD00WHCR00.PDF
- BATTERY015SD00WHDA00.PDF
- BATTERY015SD00WHCS00.PDF
- BATTERY015SD00WHHU00.PDF
- BATTERY015SD00WHGR00.PDF
- BATTERY015SD00WHIT00.PDF
ALFA ROMEO 145 (930_) 1.9 TD (930.A4) | 90 HK | 10.1994 - 2.1999 |
ALFA ROMEO 145 (930_) 1.9 JTD (930.A4B) | 105 HK | 2.1999 - 1.2001 |
ALFA ROMEO 146 (930_) 1.9 TD (930.B4A) | 90 HK | 12.1994 - 2.1999 |
ALFA ROMEO 146 (930_) 1.9 JTD (930.B4B) | 105 HK | 2.1999 - 1.2001 |
ALFA ROMEO 147 (937_) 1.9 JTD (937.AXF1A, 937.BXF1A) | 101 HK | 6.2003 - 3.2010 |
ALFA ROMEO 147 (937_) 1.9 JTD (937.AXD1A, 937.BXD1A) | 115 HK | 4.2001 - 3.2010 |
ALFA ROMEO 147 (937_) 1.9 JTDM (937.AXD1A, 937.AXV1A, 937.BXB1A) | 115 HK | 10.2004 - 3.2010 |
ALFA ROMEO 147 (937_) 1.9 JTDM 8V (937.AXD1A, 937.AXU1A, 937.BXU1A) | 120 HK | 7.2005 - 3.2010 |
ALFA ROMEO 147 (937_) 1.9 JTD 16V (937.AXG1B, 937.BXG1B) | 126 HK | 9.2003 - 9.2004 |
ALFA ROMEO 147 (937_) 1.9 JTD 16V (937.AXM1B, 937.AXS1B) | 136 HK | 10.2004 - 3.2010 |
ALFA ROMEO 147 (937_) 1.9 JTD 16V (937.AXG1B, 937.BXG1B) | 140 HK | 11.2002 - 3.2010 |
ALFA ROMEO 147 (937_) 1.9 JTDM 16V (937.AXN1B, 937.BXN1B) | 150 HK | 9.2004 - 3.2010 |
ALFA ROMEO 155 (167_) 1.9 TD (167.A3B, 167.A3) | 90 HK | 4.1993 - 12.1997 |
ALFA ROMEO 155 (167_) 2.5 TD (167.A1A, 167.A1G) | 125 HK | 4.1993 - 12.1997 |
ALFA ROMEO 156 (932_) 2.5 V6 24V (932A11_) | 192 HK | 10.2000 - 9.2005 |
ALFA ROMEO 156 (932_) 3.2 GTA (932AXB) | 250 HK | 3.2002 - 9.2005 |
ALFA ROMEO 156 (932_) 1.9 JTD (932B2) | 105 HK | 9.1997 - 10.2000 |
ALFA ROMEO 156 (932_) 1.9 JTD (932.A2B00) | 110 HK | 10.2000 - 5.2001 |
ALFA ROMEO 156 (932_) 1.9 JTD (932.A2B00, 932.A2C00) | 115 HK | 5.2001 - 9.2005 |
ALFA ROMEO 156 (932_) 1.9 JTD | 126 HK | 11.2003 - 9.2005 |
ALFA ROMEO 156 (932_) 1.9 JTD | 136 HK | 11.2002 - 11.2004 |
ALFA ROMEO 156 (932_) 1.9 JTD 16V | 140 HK | 11.2002 - 9.2005 |
ALFA ROMEO 156 (932_) 1.9 JTD (932.AXN00, 932.BXE00) | 150 HK | 7.2004 - 9.2005 |
ALFA ROMEO 156 (932_) 2.4 JTD (932B1) | 136 HK | 9.1997 - 9.2003 |
ALFA ROMEO 156 (932_) 2.4 JTD (932A1B__) | 140 HK | 10.2000 - 9.2005 |
ALFA ROMEO 156 (932_) 2.4 JTD (932AXC) | 150 HK | 3.2002 - 9.2005 |
ALFA ROMEO 156 (932_) 2.4 JTD | 163 HK | 6.2003 - 9.2005 |
ALFA ROMEO 156 (932_) 2.4 JTD | 175 HK | 10.2003 - 9.2005 |
ALFA ROMEO 156 Sportwagon (932_) 2.0 JTS (932BXD00, 932BXD01) | 162 HK | 3.2002 - 5.2006 |
ALFA ROMEO 156 Sportwagon (932_) 2.0 JTS (932BXA) | 166 HK | 3.2002 - 5.2006 |
ALFA ROMEO 156 Sportwagon (932_) 2.5 V6 24V (932A1) | 190 HK | 2.1997 - 8.2003 |
ALFA ROMEO 156 Sportwagon (932_) 2.5 V6 24V (932B1100) | 192 HK | 2.1997 - 5.2006 |
ALFA ROMEO 156 Sportwagon (932_) 3.2 GTA (932.BXB00) | 250 HK | 3.2002 - 5.2006 |
ALFA ROMEO 156 Sportwagon (932_) 1.9 JTD (932B2) | 105 HK | 5.2000 - 10.2000 |
ALFA ROMEO 156 Sportwagon (932_) 1.9 JTD (932.B2B00) | 110 HK | 10.2000 - 5.2001 |
ALFA ROMEO 156 Sportwagon (932_) 1.9 JTD (932B2B, 932B2C) | 115 HK | 5.2001 - 5.2006 |
ALFA ROMEO 156 Sportwagon (932_) 1.9 JTD | 126 HK | 11.2003 - 5.2006 |
ALFA ROMEO 156 Sportwagon (932_) 1.9 JTD | 136 HK | 11.2002 - 11.2004 |
ALFA ROMEO 156 Sportwagon (932_) 1.9 JTD 16V | 140 HK | 11.2002 - 5.2006 |
ALFA ROMEO 156 Sportwagon (932_) 1.9 JTD | 150 HK | 3.2005 - 5.2006 |
ALFA ROMEO 156 Sportwagon (932_) 1.9 JTD 16V Q4 | 150 HK | 7.2004 - 5.2006 |
ALFA ROMEO 156 Sportwagon (932_) 2.4 JTD (932B1) | 136 HK | 5.2000 - 9.2003 |
ALFA ROMEO 156 Sportwagon (932_) 2.4 JTD (932.B1B00) | 140 HK | 10.2000 - 5.2006 |
ALFA ROMEO 156 Sportwagon (932_) 2.4 JTD (932.BXC00) | 150 HK | 3.2002 - 5.2006 |
ALFA ROMEO 156 Sportwagon (932_) 2.4 JTD | 163 HK | 6.2003 - 5.2006 |
ALFA ROMEO 156 Sportwagon (932_) 2.4 JTD | 175 HK | 10.2003 - 5.2006 |
ALFA ROMEO 159 (939_) 3.2 JTS (939AXG2B) | 260 HK | 1.2008 - 11.2011 |
ALFA ROMEO 159 (939_) 3.2 JTS Q4 (939AXH1B, 939AXG22) | 260 HK | 12.2005 - 11.2011 |
ALFA ROMEO 159 (939_) 2.4 JTDM (939AXD12, 939AXD1B) | 200 HK | 9.2005 - 11.2011 |
ALFA ROMEO 159 (939_) 2.4 JTDM (939AXD) | 210 HK | 7.2007 - 11.2011 |
ALFA ROMEO 159 (939_) 2.4 JTDM Q4 (939AXMB2) | 210 HK | 5.2007 - 11.2011 |
ALFA ROMEO 159 Sportwagon (939_) 3.2 JTS (939BXH1B) | 260 HK | 2.2008 - 11.2011 |
ALFA ROMEO 159 Sportwagon (939_) 3.2 JTS Q4 (939BXG2B, 939BXG22) | 260 HK | 3.2006 - 11.2011 |
ALFA ROMEO 159 Sportwagon (939_) 2.4 JTDM (939BXD1B, 939BXD12) | 200 HK | 3.2006 - 11.2011 |
ALFA ROMEO 159 Sportwagon (939_) 2.4 JTDM (939.BXM1B) | 210 HK | 5.2007 - 12.2012 |
ALFA ROMEO 159 Sportwagon (939_) 2.4 JTDM Q4 (939BXM2B) | 210 HK | 5.2007 - 11.2011 |
ALFA ROMEO 166 (936_) 2.0 T.Spark (936A3B00) | 150 HK | 10.2000 - 6.2007 |
ALFA ROMEO 166 (936_) 2.0 T.Spark (936A3A__) | 155 HK | 9.1998 - 10.2000 |
ALFA ROMEO 166 (936_) 2.0 V6 (936A3___) | 205 HK | 9.1998 - 10.2000 |
ALFA ROMEO 166 (936_) 2.5 V6 24V (936A21__) | 188 HK | 10.2000 - 6.2007 |
ALFA ROMEO 166 (936_) 2.5 V6 24V (936A2___) | 190 HK | 9.1998 - 12.2006 |
ALFA ROMEO 166 (936_) 3.0 V6 24V (936A11__) | 220 HK | 10.2000 - 6.2007 |
ALFA ROMEO 166 (936_) 3.0 V6 24V (936A1000, 936A1001) | 226 HK | 9.1998 - 6.2007 |
ALFA ROMEO 166 (936_) 3.2 V6 24V | 240 HK | 10.2003 - 6.2007 |
ALFA ROMEO BRERA (939_) 3.2 JTS | 260 HK | 3.2008 - 6.2010 |
ALFA ROMEO BRERA (939_) 3.2 JTS Q4 (939.DXG22) | 260 HK | 1.2006 - 5.2011 |
ALFA ROMEO BRERA (939_) 2.0 JTDM | 163 HK | 3.2008 - 6.2010 |
ALFA ROMEO BRERA (939_) 2.0 JTDM | 170 HK | 5.2009 - 6.2010 |
ALFA ROMEO BRERA (939_) 2.4 JTDM 20V | 200 HK | 1.2006 - 6.2010 |
ALFA ROMEO BRERA (939_) 2.4 JTDM 20V | 210 HK | 5.2007 - 6.2010 |
ALFA ROMEO GIULIETTA (940_) 1.6 JTDM (940.FYE1_) | 116 HK | 9.2015 - |
ALFA ROMEO GIULIETTA (940_) 1.6 JTDM (940.FYB1_) | 120 HK | 2.2015 - |
ALFA ROMEO GIULIETTA (940_) 2.0 JTDM | 136 HK | 4.2010 - |
ALFA ROMEO GIULIETTA (940_) 2.0 JTDM (940.FYC1A, 940.FXQ1A) | 150 HK | 8.2013 - |
ALFA ROMEO GIULIETTA (940_) 2.0 JTDM (940FXH1A, 940FXH11, 940.FXZ11, 940.FXZ1A) | 163 HK | 4.2010 - |
ALFA ROMEO GTV (916_) 2.0 T.SPARK 16V (916.C2__, 916C2C00) | 150 HK | 6.1995 - 10.2005 |
ALFA ROMEO GTV (916_) 2.0 T.SPARK 16V (916C2C) | 155 HK | 9.1997 - 3.2003 |
ALFA ROMEO GTV (916_) 2.0 JTS | 165 HK | 4.2003 - 10.2005 |
ALFA ROMEO GTV (916_) 2.0 V6 Turbo (916.C2A) | 202 HK | 6.1995 - 9.1998 |
ALFA ROMEO GTV (916_) 3.0 V6 24V (916.C1B__) | 218 HK | 10.2000 - 10.2005 |
ALFA ROMEO GTV (916_) 3.2 V6 24V | 240 HK | 4.2003 - 10.2005 |
ALFA ROMEO MITO (955_) 1.3 MultiJet | 90 HK | 8.2008 - |
ALFA ROMEO GIULIETTA kasse (940_) 2.0 JTDM (940FXQ1A) | 150 HK | 8.2013 - 2.2016 |
ALPINA B3 (E30) 2.7 | 204 HK | 9.1987 - 6.1992 |
ALPINA B3 (E30) 2.7 Fire-hjulstrukket | 204 HK | 9.1987 - 6.1992 |
ALPINA B3 kombi (E30) 2.7 | 204 HK | 9.1987 - 6.1992 |
ALPINA B3 Cabriolet (E30) 2.7 | 204 HK | 9.1987 - 6.1992 |
ALPINA B3 (E36) 3.0 | 250 HK | 4.1993 - 12.1995 |
ALPINA B3 (E36) 3.2 | 265 HK | 4.1996 - 4.1999 |
ALPINA B3 kombi (E36) 3.0 | 250 HK | 4.1993 - 2.1996 |
ALPINA B3 kombi (E36) 3.2 | 265 HK | 4.1996 - 3.1999 |
ALPINA B3 coupé (E36) 3.2 | 265 HK | 4.1996 - 3.1999 |
ALPINA B3 Cabriolet (E36) 3.0 | 250 HK | 4.1993 - 2.1996 |
ALPINA B3 Cabriolet (E36) 3.2 | 265 HK | 4.1996 - 3.1999 |
ALPINA B6 (E30) 2.8 | 209 HK | 11.1983 - 7.1986 |
ALPINA B6 (E30) 3.4 | 254 HK | 8.1986 - 12.1990 |
ALPINA B6 (E30) 3.4 | 261 HK | 8.1984 - 7.1987 |
ALPINA ROADSTER S (E85) 3.3 | 300 HK | 7.2003 - 12.2005 |
AUDI A1 (8X1, 8XK) 1.4 TFSI | 122 HK | 5.2010 - 4.2015 |
AUDI A1 (8X1, 8XK) 1.4 TFSI | 125 HK | 11.2014 - 10.2018 |
AUDI A1 (8X1, 8XK) 1.4 TFSI | 140 HK | 4.2012 - 4.2015 |
AUDI A1 (8X1, 8XK) 1.4 TSI | 150 HK | 11.2014 - 10.2018 |
AUDI A1 (8X1, 8XK) 1.4 TFSI | 185 HK | 1.2011 - 4.2015 |
AUDI A1 (8X1, 8XK) 1.8 TFSI | 192 HK | 2.2015 - 10.2018 |
AUDI A1 (8X1, 8XK) S1 quattro | 231 HK | 3.2014 - 10.2018 |
AUDI A1 (8X1, 8XK) 1.4 TDI | 90 HK | 11.2014 - 10.2018 |
AUDI A1 (8X1, 8XK) 1.6 TDI | 105 HK | 5.2010 - 4.2015 |
AUDI A1 (8X1, 8XK) 1.6 TDI | 115 HK | 11.2014 - 10.2018 |
AUDI A1 (8X1, 8XK) 2.0 TDI | 143 HK | 9.2011 - 4.2015 |
AUDI A1 Sportback (8XA, 8XF) 1.4 TFSI | 122 HK | 11.2011 - 4.2015 |
AUDI A1 Sportback (8XA, 8XF) 1.4 TFSI | 125 HK | 11.2014 - 10.2018 |
AUDI A1 Sportback (8XA, 8XF) 1.4 TFSI | 140 HK | 4.2012 - 4.2015 |
AUDI A1 Sportback (8XA, 8XF) 1.4 TSI | 150 HK | 11.2014 - 10.2018 |
AUDI A1 Sportback (8XA, 8XF) 1.4 TFSI | 185 HK | 11.2011 - 4.2015 |
AUDI A1 Sportback (8XA, 8XF) 1.8 TFSI | 192 HK | 2.2015 - 10.2018 |
AUDI A1 Sportback (8XA, 8XF) S1 quattro | 231 HK | 3.2014 - 10.2018 |
AUDI A1 Sportback (8XA, 8XF) 1.4 TDI | 90 HK | 11.2014 - 10.2018 |
AUDI A1 Sportback (8XA, 8XF) 1.6 TDI | 90 HK | 11.2011 - 4.2015 |
AUDI A1 Sportback (8XA, 8XF) 1.6 TDI | 105 HK | 11.2011 - 4.2015 |
AUDI A1 Sportback (8XA, 8XF) 1.6 TDI | 115 HK | 11.2014 - 10.2018 |
AUDI A1 Sportback (8XA, 8XF) 2.0 TDI | 143 HK | 9.2011 - 4.2015 |
AUDI A1 Sportback (GBA) 25 TFSI | 95 HK | 11.2018 - |
AUDI A1 Sportback (GBA) 30 TFSI | 116 HK | 7.2018 - |
AUDI A1 Sportback (GBA) 35 TFSI | 150 HK | 9.2018 - |
AUDI A1 Sportback (GBA) 40 TFSI | 200 HK | 9.2018 - |
AUDI A2 (8Z0) 1.4 | 75 HK | 2.2000 - 8.2005 |
AUDI A2 (8Z0) 1.6 FSI | 110 HK | 5.2002 - 8.2005 |
AUDI A2 (8Z0) 1.2 TDI | 61 HK | 3.2001 - 8.2005 |
AUDI A2 (8Z0) 1.4 TDI | 75 HK | 2.2000 - 8.2005 |
AUDI A2 (8Z0) 1.4 TDI | 90 HK | 11.2003 - 8.2005 |
AUDI A3 (8L1) S3 quattro | 210 HK | 3.1999 - 4.2002 |
AUDI A3 (8L1) S3 quattro | 224 HK | 10.2001 - 5.2003 |
AUDI A3 (8L1) 1.9 TDI | 90 HK | 9.1996 - 7.2001 |
AUDI A3 (8L1) 1.9 TDI | 100 HK | 10.2000 - 5.2003 |
AUDI A3 (8L1) 1.9 TDI | 110 HK | 8.1997 - 7.2001 |
AUDI A3 (8L1) 1.9 TDI | 130 HK | 8.2000 - 5.2003 |
AUDI A3 (8L1) 1.9 TDI quattro | 130 HK | 8.2000 - 5.2003 |
AUDI A3 (8P1) 1.2 TSI | 105 HK | 4.2010 - 8.2012 |
AUDI A3 (8P1) 1.4 TFSI | 125 HK | 9.2007 - 8.2012 |
AUDI A3 (8P1) 1.8 TFSI | 160 HK | 11.2006 - 8.2012 |
AUDI A3 (8P1) 2.0 FSI | 150 HK | 5.2003 - 6.2008 |
AUDI A3 (8P1) 2.0 TFSI | 200 HK | 9.2004 - 8.2012 |
AUDI A3 (8P1) 2.0 TFSI quattro | 200 HK | 9.2004 - 8.2012 |
AUDI A3 (8P1) S3 quattro | 256 HK | 2.2007 - 8.2012 |
AUDI A3 (8P1) S3 quattro | 265 HK | 11.2006 - 8.2012 |
AUDI A3 (8P1) 3.2 V6 quattro | 250 HK | 7.2003 - 5.2009 |
AUDI A3 (8P1) 1.6 TDI | 90 HK | 5.2009 - 8.2012 |
AUDI A3 (8P1) 1.6 TDI | 105 HK | 5.2009 - 8.2012 |
AUDI A3 (8P1) 1.9 TDI | 105 HK | 5.2003 - 5.2010 |
AUDI A3 (8P1) 2.0 TDI | 136 HK | 5.2003 - 8.2012 |
AUDI A3 (8P1) 2.0 TDI quattro | 136 HK | 5.2003 - 6.2008 |
AUDI A3 (8P1) 2.0 TDI | 140 HK | 6.2005 - 6.2008 |
AUDI A3 (8P1) 2.0 TDI quattro | 140 HK | 1.2006 - 6.2008 |
AUDI A3 (8P1) 2.0 TDI 16V | 140 HK | 5.2003 - 8.2012 |
AUDI A3 (8P1) 2.0 TDI 16V quattro | 140 HK | 8.2004 - 8.2012 |
AUDI A3 (8P1) 2.0 TDI | 163 HK | 6.2006 - 6.2008 |
AUDI A3 (8P1) 2.0 TDI | 170 HK | 3.2006 - 8.2012 |
AUDI A3 (8P1) 2.0 TDI quattro | 170 HK | 3.2006 - 8.2012 |
AUDI A3 Sportback (8PA) 1.2 TSI | 105 HK | 4.2010 - 3.2013 |
AUDI A3 Sportback (8PA) 1.4 TFSI | 125 HK | 9.2007 - 3.2013 |
AUDI A3 Sportback (8PA) 2.0 FSI | 150 HK | 9.2004 - 6.2008 |
AUDI A3 Sportback (8PA) 2.0 TFSI | 200 HK | 9.2004 - 3.2013 |
AUDI A3 Sportback (8PA) 2.0 TFSI quattro | 200 HK | 9.2004 - 3.2013 |
AUDI A3 Sportback (8PA) S3 quattro | 256 HK | 7.2008 - 3.2013 |
AUDI A3 Sportback (8PA) S3 quattro | 265 HK | 6.2008 - 3.2013 |
AUDI A3 Sportback (8PA) 3.2 V6 quattro | 250 HK | 9.2004 - 5.2009 |
AUDI A3 Sportback (8PA) 1.6 TDI | 90 HK | 5.2009 - 3.2013 |
AUDI A3 Sportback (8PA) 1.6 TDI | 105 HK | 5.2009 - 3.2013 |
AUDI A3 Sportback (8PA) 1.9 TDI | 105 HK | 9.2004 - 5.2010 |
AUDI A3 Sportback (8PA) 2.0 TDI | 136 HK | 9.2004 - 3.2013 |
AUDI A3 Sportback (8PA) 2.0 TDI | 140 HK | 6.2005 - 6.2008 |
AUDI A3 Sportback (8PA) 2.0 TDI quattro | 140 HK | 1.2006 - 6.2008 |
AUDI A3 Sportback (8PA) 2.0 TDI 16V | 140 HK | 9.2004 - 3.2013 |
AUDI A3 Sportback (8PA) 2.0 TDI 16V quattro | 140 HK | 11.2005 - 3.2013 |
AUDI A3 Sportback (8PA) 2.0 TDI | 163 HK | 6.2006 - 6.2008 |
AUDI A3 Sportback (8PA) 2.0 TDI | 170 HK | 3.2006 - 3.2013 |
AUDI A3 Sportback (8PA) 2.0 TDI quattro | 170 HK | 3.2006 - 3.2013 |
AUDI A3 Cabriolet (8P7) 1.2 TFSI | 105 HK | 3.2010 - 5.2013 |
AUDI A3 Cabriolet (8P7) 1.4 TFSI | 125 HK | 2.2011 - 5.2013 |
AUDI A3 Cabriolet (8P7) 1.6 TDI | 105 HK | 5.2009 - 5.2013 |
AUDI A3 Cabriolet (8P7) 1.9 TDI | 105 HK | 4.2008 - 10.2009 |
AUDI A3 Cabriolet (8P7) 2.0 TDI | 136 HK | 4.2008 - 5.2013 |
AUDI A3 Cabriolet (8P7) 2.0 TDI | 140 HK | 4.2008 - 5.2013 |
AUDI A3 (8V1, 8VK) 1.0 TFSI | 115 HK | 7.2016 - |
AUDI A3 (8V1, 8VK) 1.2 TFSI | 105 HK | 2.2013 - |
AUDI A3 (8V1, 8VK) 1.2 TFSI | 110 HK | 5.2014 - |
AUDI A3 (8V1, 8VK) 1.4 TFSI | 122 HK | 4.2012 - |
AUDI A3 (8V1, 8VK) 1.4 TFSI | 125 HK | 5.2014 - |
AUDI A3 (8V1, 8VK) 1.4 TFSI | 140 HK | 3.2013 - |
AUDI A3 (8V1, 8VK) 1.4 TSI | 150 HK | 5.2014 - |
AUDI A3 (8V1, 8VK) 1.5 TFSI | 150 HK | 5.2017 - |
AUDI A3 (8V1, 8VK) 1.8 TFSI | 180 HK | 4.2012 - |
AUDI A3 (8V1, 8VK) 1.8 TFSI quattro | 180 HK | 8.2012 - |
AUDI A3 (8V1, 8VK) 2.0 TFSI | 190 HK | 5.2016 - |
AUDI A3 (8V1, 8VK) 2.0 TFSI quattro | 190 HK | 5.2016 - |
AUDI A3 (8V1, 8VK) S3 quattro | 280 HK | 2.2013 - |
AUDI A3 (8V1, 8VK) S3 quattro | 286 HK | 5.2014 - |
AUDI A3 (8V1, 8VK) S3 quattro | 300 HK | 11.2012 - |
AUDI A3 (8V1, 8VK) S3 quattro | 310 HK | 6.2016 - |
AUDI A3 (8V1, 8VK) 1.6 TDI | 105 HK | 10.2012 - |
AUDI A3 (8V1, 8VK) 1.6 TDI | 110 HK | 9.2013 - |
AUDI A3 (8V1, 8VK) 1.6 TDI | 115 HK | 2.2017 - |
AUDI A3 (8V1, 8VK) 2.0 TDI | 110 HK | 1.2013 - |
AUDI A3 (8V1, 8VK) 2.0 TDI | 136 HK | 5.2013 - |
AUDI A3 (8V1, 8VK) 2.0 TDI | 143 HK | 9.2012 - |
AUDI A3 (8V1, 8VK) 2.0 TDI | 150 HK | 4.2012 - |
AUDI A3 (8V1, 8VK) 2.0 TDI quattro | 150 HK | 10.2012 - |
AUDI A3 (8V1, 8VK) 2.0 TDI | 184 HK | 5.2013 - |
AUDI A3 (8V1, 8VK) 2.0 TDI quattro | 184 HK | 12.2012 - |
AUDI A3 Sportback (8VA, 8VF) 1.0 TFSI | 115 HK | 7.2016 - |
AUDI A3 Sportback (8VA, 8VF) 30 TFSI | 116 HK | 7.2018 - |
AUDI A3 Sportback (8VA, 8VF) 1.2 TFSI | 105 HK | 5.2013 - |
AUDI A3 Sportback (8VA, 8VF) 1.2 TFSI | 110 HK | 5.2014 - |
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI g-tron | 110 HK | 11.2013 - |
