BOSCH Bosch Starter batteri S5A13
Udviklet til at give tilstrækkelig kraft til hyppige starter og stop: Bosch S5 A premium-batteriet med AGM-teknologi understøtter regenerativ bremsning (genindvinding), og det er en pålidelig kraftkilde til elektriske forbrugere i stop-perioden.
Syren er absorberet i mikroglasfibermåtter, der tillader levering af større energimængder: Sikrer konstant effekt også til korte ture, start/stop-trafik og højt forbrug ved stilstand
I tilfælde af AGM-teknologi absorberes syren af mikrofiberglasmåtter, hvilket holder selvafladningshastigheden lav: Giver længere levetid og op til 4 gange så stor bestandighed over for dyb afladning som konventionelle startbatterier
Ensartet syrefordeling forhindrer lagopdeling: Giver pålidelig start selv ved ekstreme temperaturer og med mange elektriske forbrugere i funktion
Den patenterede PowerFrame® (gitter) giver optimeret strømflow og mindre korrosion og øger koldstartydelsen: Resultatet er en særlig god ladningsaccept
Optimeret produktionsproces: Giver særlig høj korrosionsbestandighed
Det dobbelte låg med labyrintdesign returnerer kondenseret vand til batteriet, hvilket reducerer vandforbruget og forhindrer pludselige syreudslip, hvis det vippes: Eliminerer behovet for vedligeholdelse (fuldstændig vedligeholdelsesfrit)
Spænding [V] | 12 V |
Batterikapacitet [Ah] | 95 Ah |
Koldstarts-strøm (A) | 850 A |
Længde [mm] | 353 mm |
Bredde [mm] | 175 mm |
Højde [mm] | 190 mm |
- ALFA ROMEO / 50538368
- AUDI / 000 915 105 CE
- AUDI / 3D0 915 105 A
- AUDI / 3D0 915 105 G
- AUDI / 324778
- AUDI / 4F0 915 105 E
- AUDI / 5GM 915 105 AC
- AUDI / 5GM 915 105 T
- AUDI / 7PP 915 105
- AUDI / 7P0 915 105 B
- AUDI / 7P0 915 105 C
- AUDI / 8K0 915 105 E
- AUDI / 958 611 092 21
- BMW / 61 21 0 147 397
- BMW / 61 21 0 430 956
- BMW / 61 21 6 806 755
- BMW / 61 21 6 919 342
- BMW / 61 21 6 919 343
- BMW / 61 21 6 924 022
- BMW / 61 21 6 924 023
- BMW / 61 21 7 575 327
- BMW / 61 21 7 575 575
- BMW / 61 21 7 578 147
- BMW / 61 21 9 358 616
- BMW / 70177810AT
- DAF / 1624947
- FIAT / 50538368
- FIAT / 673000080
- FIAT / 673001440
- FORD / 15552705
- FORD / 8C1V10655AA
- JAGUAR / CPLA10655CA
- JAGUAR / CX2310655AB
- JAGUAR / CX2310655AC
- JAGUAR / C2D 23134
- JAGUAR / C2D 44547
- JAGUAR / C2Z 21455
- JAGUAR / T2H 15525
- JAGUAR / T4A 14084
- JAGUAR / T4A 14085
- JAGUAR / 02C2D44547
- JAGUAR / 02C2Z21455
- MERCEDES-BENZ / A 000 982 00 08
- MERCEDES-BENZ / A 000 982 91 08
- MERCEDES-BENZ / A 001 982 82 08
- MERCEDES-BENZ / A 001 982 82 08 26
- MERCEDES-BENZ / A 004 541 23 01
- MERCEDES-BENZ / A 005 541 10 01
- MERCEDES-BENZ / A 129 540 01 01
- MERCEDES-BENZ / A 198 282 08 26
- MERCEDES-BENZ / 000 982 00 08
- MERCEDES-BENZ / 000 982 91 08
- MERCEDES-BENZ / 001 982 82 08
- MERCEDES-BENZ / 001 982 82 08 26
- MERCEDES-BENZ / 004 541 23 01
- MERCEDES-BENZ / 005 541 10 01
- MERCEDES-BENZ / 129 540 01 01
- MERCEDES-BENZ / 198 282 08 26
- NISSAN / 2441000Q1A
- NISSAN / 2441000Q4B
- OPEL / 12 01 071
- OPEL / 13577841
- OPEL / 13598115AFC
- OPEL / 48 16 973
- OPEL / 95374246
- OPEL / 95521199
- PORSCHE / 7PP 915 105
- PORSCHE / 955 611 085 00
- PORSCHE / 955 611 092 00
- PORSCHE / 999 611 095 12
- RENAULT / 24 41 061 69R
- RENAULT / 77 11 574 043
- RENAULT / 77 11 785 061
- SEAT / 4F0 915 105 E
- SKODA / 4F0 915 105 E
- VAUXHALL / 13577841
- VAUXHALL / 95521199
- VOLVO / DNFAA
- VOLVO / D0AKC
- VOLVO / 21316936
- VOLVO / 30695118
- VOLVO / 30695142
- VOLVO / 30696118
- VOLVO / 30745773
- VOLVO / 30745777
- VOLVO / 30745778
- VOLVO / 30772229
- VOLVO / 30772230
- VOLVO / 30772233
- VOLVO / 30772239
- VOLVO / 30772240
- VOLVO / 30772243
- VOLVO / 31415411
- VOLVO / 31419120
- VOLVO / 31652067
- VOLVO / 80803927
- VW / JZW 915 105 AE
- VW / 000 915 105 AH
- VW / 000 915 105 CE
- VW / 3D0 915 105 A
- VW / 3D0 915 105 G
- VW / 324778
- VW / 4F0 915 105 E
- VW / 5GM 915 105 AC
- VW / 5GM 915 105 T
- VW / 7PP 915 105
- VW / 7P0 915 105 B
- VW / 7P0 915 105 C
- VW / 958 611 092 21
- CHEVROLET / 1201071
- CHEVROLET / 13 577 841
- CHEVROLET / 13598115AFC
- CHEVROLET / 95 374 246
- HYUNDAI / 37110A9902
- HYUNDAI / 37110C5902
- HYUNDAI / 37110J5920
- HYUNDAI / 371102W920
- ROLLS-ROYCE / 61 21 0 147 397
- ROLLS-ROYCE / 61 21 6 806 755
- BENTLEY / 000 915 105 CE
- BENTLEY / 3D0915105G
- BENTLEY / 7P0915105B
- BENTLEY / 7P0915105C
- LAND ROVER / BH4210655BA
- LAND ROVER / CPLA10655CA
- LAND ROVER / CX2310655AB
- LAND ROVER / CX2310655AC
- LAND ROVER / C2D44547
- LAND ROVER / C2Z21455
- LAND ROVER / GX7310655BB
- LAND ROVER / LR0322260
- LAND ROVER / LR033179
- LAND ROVER / LR073414
- LAND ROVER / LR077924
- LAND ROVER / LR094642
- LAND ROVER / 02C2D44547
- LAND ROVER / 02C2Z21455
- 0092S5A050BR00GRCOB200.PDF
- BATTERY015SD00WH00.PDF
- BATTERY015SD00WHEN00.PDF
- BATTERY015SD00WHES00.PDF
- BATTERY015SD00WHSV00.PDF
- BATTERY015SD00WHFI00.PDF
- BATTERY015SD00WHFR00.PDF
- BATTERY015SD00WHRU00.PDF
- BATTERY015SD00WHRO00.PDF
- BATTERY015SD00WHPL00.PDF
- BATTERY015SD00WHPT00.PDF
- BATTERY015SD00WHNL00.PDF
- BATTERY015SD00WHDE00.PDF
- BATTERY015SD00WHBG00.PDF
- BATTERY015SD00WHCR00.PDF
- BATTERY015SD00WHDA00.PDF
- BATTERY015SD00WHCS00.PDF
- BATTERY015SD00WHHU00.PDF
- BATTERY015SD00WHGR00.PDF
- BATTERY015SD00WHIT00.PDF
ALFA ROMEO 166 (936_) 2.4 JTD (936A2A__) | 136 HK | 9.1998 - 10.2000 |
ALFA ROMEO 166 (936_) 2.4 JTD (936A2B__) | 140 HK | 10.2000 - 6.2007 |
ALFA ROMEO 166 (936_) 2.4 JTD | 150 HK | 4.2002 - 6.2007 |
ALFA ROMEO 166 (936_) 2.4 JTD | 175 HK | 10.2003 - 6.2007 |
ALFA ROMEO 166 (936_) 2.4 JTD | 180 HK | 7.2006 - 6.2007 |
ALFA ROMEO 166 (936_) 2.4 JTD | 185 HK | 7.2005 - 6.2007 |
ALFA ROMEO STELVIO (949_) 2.9 Q4 (949.AXG2A) | 510 HK | 11.2017 - |
ALFA ROMEO STELVIO (949_) 2.2 D (949.AXD1A) | 150 HK | 12.2016 - |
ALFA ROMEO STELVIO (949_) 2.2 D (949.AXD1A) | 160 HK | 8.2018 - |
ALFA ROMEO STELVIO (949_) 2.2 D (949.AXC1A) | 180 HK | 12.2016 - |
ALFA ROMEO STELVIO (949_) 2.2 D (949.AXC1A) | 190 HK | 8.2018 - |
ALFA ROMEO STELVIO (949_) 2.2 JTDM Q4 (949.AXE2A) | 190 HK | 8.2018 - |
ALPINA D4 coupé (F32) BITURBO | 350 HK | 9.2014 - |
ALPINA XD3 (F25) BITURBO Fire-hjulstrukket | 350 HK | 4.2013 - 6.2018 |
ASTON MARTIN DB7 Vantage 5.9 | 420 HK | 3.1999 - 10.2003 |
ASTON MARTIN DB11 Vantage 5.2 | 608 HK | 1.2016 - |
ASTON MARTIN DB11 Vantage 5.2 AMR | 639 HK | 10.2018 - |
AUDI A4 (8D2, B5) 2.5 TDI | 150 HK | 9.1997 - 11.2000 |
AUDI A4 (8D2, B5) 2.5 TDI quattro | 150 HK | 9.1997 - 11.2000 |
AUDI A4 Avant (8D5, B5) 2.5 TDI | 150 HK | 9.1997 - 9.2001 |
AUDI A4 Avant (8D5, B5) 2.5 TDI quattro | 150 HK | 9.1997 - 9.2001 |
AUDI A4 (8E2, B6) 3.0 | 218 HK | 4.2001 - 12.2004 |
AUDI A4 (8E2, B6) 3.0 quattro | 218 HK | 4.2001 - 12.2004 |
AUDI A4 (8E2, B6) 3.0 | 220 HK | 11.2000 - 12.2004 |
AUDI A4 (8E2, B6) 3.0 quattro | 220 HK | 11.2000 - 12.2004 |
AUDI A4 (8E2, B6) S4 quattro | 344 HK | 3.2003 - 12.2004 |
AUDI A4 (8E2, B6) 2.5 TDI | 155 HK | 8.2001 - 7.2002 |
AUDI A4 (8E2, B6) 2.5 TDI | 163 HK | 7.2002 - 12.2004 |
AUDI A4 (8E2, B6) 2.5 TDI quattro | 180 HK | 11.2000 - 12.2004 |
AUDI A4 Avant (8E5, B6) 3.0 quattro | 218 HK | 4.2001 - 12.2004 |
AUDI A4 Avant (8E5, B6) 3.0 | 220 HK | 9.2001 - 12.2004 |
AUDI A4 Avant (8E5, B6) 3.0 quattro | 220 HK | 9.2001 - 12.2004 |
AUDI A4 Avant (8E5, B6) S4 quattro | 344 HK | 3.2003 - 12.2004 |
AUDI A4 Avant (8E5, B6) 2.5 TDI | 155 HK | 9.2001 - 7.2002 |
AUDI A4 Avant (8E5, B6) 2.5 TDI | 163 HK | 7.2002 - 12.2004 |
AUDI A4 Avant (8E5, B6) 2.5 TDI quattro | 180 HK | 9.2001 - 12.2004 |
AUDI A4 Cabriolet (8H7, B6, 8HE, B7) 3.0 | 218 HK | 4.2002 - 12.2005 |
AUDI A4 Cabriolet (8H7, B6, 8HE, B7) 3.0 | 220 HK | 4.2002 - 12.2005 |
AUDI A4 Cabriolet (8H7, B6, 8HE, B7) 3.0 quattro | 220 HK | 5.2003 - 12.2005 |
AUDI A4 Cabriolet (8H7, B6, 8HE, B7) S4 quattro | 344 HK | 3.2004 - 3.2009 |
AUDI A4 Cabriolet (8H7, B6, 8HE, B7) 2.5 TDI | 163 HK | 8.2002 - 12.2005 |
AUDI A4 (8EC, B7) 3.0 quattro | 218 HK | 11.2004 - 7.2006 |
AUDI A4 (8EC, B7) 3.2 FSI | 255 HK | 1.2005 - 6.2008 |
AUDI A4 (8EC, B7) 3.2 FSI quattro | 255 HK | 1.2005 - 6.2008 |
AUDI A4 (8EC, B7) S4 quattro | 344 HK | 11.2004 - 6.2008 |
AUDI A4 (8EC, B7) RS4 quattro | 420 HK | 9.2005 - 6.2008 |
AUDI A4 (8EC, B7) 2.5 TDI | 163 HK | 11.2004 - 5.2006 |
AUDI A4 (8EC, B7) 2.7 TDI | 163 HK | 11.2005 - 6.2008 |
AUDI A4 (8EC, B7) 2.7 TDI | 180 HK | 1.2006 - 6.2008 |
AUDI A4 (8EC, B7) 3.0 TDI quattro | 204 HK | 11.2004 - 6.2008 |
AUDI A4 (8EC, B7) 3.0 TDI quattro | 233 HK | 1.2006 - 6.2008 |
AUDI A4 Avant (8ED, B7) 3.0 | 218 HK | 11.2004 - 5.2006 |
AUDI A4 Avant (8ED, B7) 3.0 quattro | 218 HK | 11.2004 - 7.2006 |
AUDI A4 Avant (8ED, B7) 3.2 FSI | 255 HK | 1.2005 - 6.2008 |
AUDI A4 Avant (8ED, B7) 3.2 FSI quattro | 255 HK | 1.2005 - 6.2008 |
AUDI A4 Avant (8ED, B7) S4 quattro | 344 HK | 11.2004 - 6.2008 |
AUDI A4 Avant (8ED, B7) RS4 quattro | 420 HK | 9.2005 - 6.2008 |
AUDI A4 Avant (8ED, B7) 2.5 TDI | 163 HK | 11.2004 - 5.2006 |
AUDI A4 Avant (8ED, B7) 2.7 TDi | 163 HK | 11.2005 - 3.2008 |
AUDI A4 Avant (8ED, B7) 2.7 TDI | 180 HK | 1.2006 - 6.2008 |
AUDI A4 Avant (8ED, B7) 3.0 TDI quattro | 204 HK | 11.2004 - 6.2008 |
AUDI A4 Avant (8ED, B7) 3.0 TDI quattro | 233 HK | 1.2006 - 6.2008 |
AUDI A4 Cabriolet (8H7, B6, 8HE, B7) 3.2 FSI | 255 HK | 1.2006 - 3.2009 |
AUDI A4 Cabriolet (8H7, B6, 8HE, B7) 3.2 FSI quattro | 255 HK | 1.2006 - 3.2009 |
AUDI A4 Cabriolet (8H7, B6, 8HE, B7) 2.7 TDI | 180 HK | 6.2006 - 3.2009 |
AUDI A4 Cabriolet (8H7, B6, 8HE, B7) 3.0 TDI quattro | 233 HK | 1.2006 - 3.2009 |
AUDI A4 Cabriolet (8H7, B6, 8HE, B7) 3.0 TDI quattro | 204 HK | 1.2006 - 3.2009 |
AUDI A4 Cabriolet (8H7, B6, 8HE, B7) RS4 quattro | 420 HK | 6.2006 - 3.2009 |
AUDI A4 B8 (8K2) 2.0 TFSI quattro | 180 HK | 11.2009 - 3.2012 |
AUDI A4 (8K2, B8) 2.0 TFSI flexible fuel quattro | 180 HK | 11.2009 - 12.2015 |
AUDI A4 (8K2, B8) 2.0 TFSI | 224 HK | 5.2013 - 12.2015 |
AUDI A4 (8K2, B8) 2.0 TFSI quattro | 224 HK | 5.2013 - 12.2015 |
AUDI A4 (8K2, B8) S4 quattro | 333 HK | 11.2008 - 12.2015 |
AUDI A4 (8K2, B8) 2.0 TDI | 136 HK | 11.2007 - 12.2015 |
AUDI A4 (8K2, B8) 2.0 TDI | 150 HK | 5.2013 - 12.2015 |
AUDI A4 (8K2, B8) 2.0 TDI quattro | 150 HK | 5.2013 - 12.2015 |
AUDI A4 (8K2, B8) 2.0 TDI | 163 HK | 8.2008 - 12.2015 |
AUDI A4 (8K2, B8) 2.0 TDI | 190 HK | 9.2013 - 12.2015 |
AUDI A4 (8K2, B8) 2.0 TDI quattro | 190 HK | 9.2013 - 12.2015 |
AUDI A4 (8K2, B8) 2.7 TDI | 190 HK | 11.2007 - 3.2012 |
AUDI A4 (8K2, B8) 3.0 TDI quattro | 211 HK | 6.2008 - 5.2010 |
AUDI A4 (8K2, B8) 3.0 TDI quattro | 240 HK | 11.2007 - 3.2012 |
AUDI A4 Avant (8K5, B8) 2.0 TFSI | 224 HK | 5.2013 - 12.2015 |
AUDI A4 Avant (8K5, B8) RS4 quattro | 450 HK | 5.2012 - 8.2015 |
AUDI A4 Avant (8K5, B8) 2.0 TDI | 136 HK | 4.2008 - 12.2015 |
AUDI A4 Avant (8K5, B8) 2.0 TDI | 150 HK | 5.2013 - 12.2015 |
AUDI A4 Avant (8K5, B8) 2.0 TDI quattro | 150 HK | 5.2013 - 12.2015 |
AUDI A4 Avant (8K5, B8) 2.0 TDI | 163 HK | 8.2008 - 12.2015 |
AUDI A4 Avant (8K5, B8) 2.0 TDI | 190 HK | 9.2013 - 12.2015 |
AUDI A4 Avant (8K5, B8) 2.0 TDI quattro | 190 HK | 9.2013 - 12.2015 |
AUDI A4 Avant (8K5, B8) 2.7 TDI | 163 HK | 6.2008 - 3.2012 |
AUDI A4 Avant (8K5, B8) 2.7 TDI | 190 HK | 4.2008 - 3.2012 |
AUDI A4 Allroad (8KH, B8) 2.0 TFSI quattro | 224 HK | 5.2013 - 5.2016 |
AUDI A4 Allroad (8KH, B8) 2.0 TDI quattro | 136 HK | 9.2009 - 5.2016 |
AUDI A4 (8W2, 8WC, B9) 2.0 TFSI | 190 HK | 5.2015 - |
AUDI A4 (8W2, 8WC, B9) 2.0 TFSI | 249 HK | 11.2015 - 11.2019 |
AUDI A4 (8W2, 8WC, B9) 2.0 TFSI quattro | 249 HK | 11.2015 - 11.2019 |
AUDI A4 (8W2, 8WC, B9) 2.0 TFSI | 252 HK | 5.2015 - 11.2019 |
AUDI A4 (8W2, 8WC, B9) 2.0 TFSI quattro | 252 HK | 5.2015 - |
AUDI A4 B9 (8W2, 8WC) 2.0 TFSI Mild Hybrid quattro | 252 HK | 5.2017 - 11.2019 |
AUDI A4 (8W2, 8WC, B9) S4 quattro | 354 HK | 5.2016 - 11.2019 |
AUDI A4 (8W2, 8WC, B9) 2.0 TDI | 122 HK | 5.2016 - 11.2019 |
AUDI A4 (8W2, 8WC, B9) 2.0 TDI | 136 HK | 5.2015 - 11.2019 |
AUDI A4 (8W2, 8WC, B9) 2.0 TDI | 150 HK | 5.2015 - 11.2019 |
AUDI A4 (8W2, 8WC, B9) 2.0 TDI quattro | 150 HK | 9.2016 - 11.2019 |
AUDI A4 (8W2, 8WC, B9) 2.0 TDI quattro | 163 HK | 9.2016 - 11.2019 |
AUDI A4 (8W2, 8WC, B9) 2.0 TDI | 190 HK | 5.2015 - |
AUDI A4 (8W2, 8WC, B9) 2.0 TDI quattro | 190 HK | 9.2015 - |
AUDI A4 (8W2, 8WC, B9) 3.0 TDI | 218 HK | 9.2015 - 8.2018 |
AUDI A4 (8W2, 8WC, B9) 3.0 TDI quattro | 218 HK | 9.2015 - 8.2018 |
AUDI A4 (8W2, 8WC, B9) 3.0 TDI quattro | 272 HK | 5.2015 - 8.2018 |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TFSI g-tron | 170 HK | 11.2016 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TFSI | 190 HK | 8.2015 - |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TFSI | 249 HK | 5.2016 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TFSI quattro | 249 HK | 11.2015 - |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TFSI | 252 HK | 5.2016 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TFSI quattro | 252 HK | 8.2015 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TFSI Mild Hybrid quattro | 252 HK | 11.2018 - |
AUDI A4 Avant (8W5, 8WD, B9) S4 quattro | 354 HK | 5.2016 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TDI | 122 HK | 4.2016 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TDI | 136 HK | 8.2015 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TDI | 150 HK | 8.2015 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TDI quattro | 150 HK | 9.2016 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TDI quattro | 163 HK | 9.2016 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TDI | 190 HK | 8.2015 - |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TDI quattro | 190 HK | 10.2015 - |
AUDI A4 Avant (8W5, 8WD, B9) 3.0 TDI | 218 HK | 10.2015 - 8.2018 |
AUDI A4 Avant (8W5, 8WD, B9) 3.0 TDI quattro | 218 HK | 11.2015 - 8.2018 |
AUDI A4 Avant (8W5, 8WD, B9) 3.0 TDI quattro | 272 HK | 8.2015 - 8.2018 |
AUDI A4 Allroad (8WH, 8WJ, B9) 2.0 TFSI quattro | 249 HK | 5.2016 - 10.2019 |
AUDI A4 Allroad (8WH, 8WJ, B9) 2.0 TFSI quattro | 252 HK | 1.2016 - |
AUDI A4 Allroad (8WH, 8WJ, B9) 2.0 TFSI Mild Hybrid quattro | 252 HK | 11.2018 - 10.2019 |
AUDI A4 Allroad (8WH, 8WJ, B9) 2.0 TDI quattro | 136 HK | 11.2016 - 7.2018 |
AUDI A4 Allroad (8WH, 8WJ, B9) 2.0 TDI quattro | 150 HK | 11.2016 - 10.2019 |
AUDI A4 Allroad (8WH, 8WJ, B9) 2.0 TDI quattro | 163 HK | 5.2016 - 10.2019 |
AUDI A4 Allroad (8WH, 8WJ, B9) 2.0 TDI quattro | 190 HK | 1.2016 - |
AUDI A4 Allroad (8WH, 8WJ, B9) 40 TDI quattro | 190 HK | 1.2020 - |
AUDI A4 Allroad (8WH, 8WJ, B9) 3.0 TDI quattro | 218 HK | 1.2016 - 8.2018 |
AUDI A4 Allroad (8WH, 8WJ, B9) 3.0 TDI quattro | 272 HK | 1.2016 - 8.2018 |
AUDI A5 (8T3) 1.8 TFSI | 170 HK | 10.2007 - 1.2017 |
AUDI A5 (8T3) 1.8 TFSI | 177 HK | 5.2015 - 1.2017 |
AUDI A5 (8T3) 2.0 TFSI quattro | 220 HK | 3.2012 - 1.2017 |
AUDI A5 (8T3) 2.0 TFSI | 230 HK | 8.2015 - 1.2017 |
AUDI A5 (8T3) 2.0 TFSI quattro | 230 HK | 8.2015 - 1.2017 |
AUDI A5 (8T3) 3.0 TFSI quattro | 272 HK | 12.2011 - 1.2017 |
AUDI A5 (8T3) S5 quattro | 333 HK | 10.2011 - 1.2017 |
AUDI A5 (8T3) 3.2 FSI | 265 HK | 6.2007 - 3.2012 |
AUDI A5 (8T3) 3.2 FSI quattro | 265 HK | 6.2007 - 3.2012 |
AUDI A5 (8T3) S5 quattro | 354 HK | 6.2007 - 3.2012 |
AUDI A5 (8T3) RS5 quattro | 450 HK | 3.2010 - 1.2017 |
AUDI A5 (8T3) 2.0 TDI | 163 HK | 8.2008 - 1.2017 |
AUDI A5 (8T3) 2.7 TDI | 190 HK | 6.2007 - 3.2012 |
AUDI A5 (8T3) 3.0 TDI quattro | 211 HK | 3.2008 - 5.2010 |
AUDI A5 (8T3) 3.0 TDI quattro | 240 HK | 6.2007 - 3.2012 |
AUDI A5 Sportback (8TA) 3.0 TFSI quattro | 272 HK | 12.2011 - 1.2017 |
AUDI A5 Sportback (8TA) 2.7 TDI | 190 HK | 9.2009 - 3.2012 |
AUDI A5 Sportback (8TA) 3.0 TDI quattro | 240 HK | 9.2009 - 3.2012 |
AUDI A5 Sportback (8TA) 3.0 TDI quattro | 245 HK | 10.2011 - 1.2017 |
AUDI A5 Cabriolet (8F7) 1.8 TFSI | 177 HK | 5.2015 - 1.2017 |
AUDI A5 Cabriolet (8F7) 2.0 TFSI quattro | 211 HK | 3.2009 - 1.2017 |
AUDI A5 Cabriolet (8F7) 2.0 TFSI | 220 HK | 5.2013 - 12.2014 |
AUDI A5 Cabriolet (8F7) 2.0 TFSI quattro | 220 HK | 3.2012 - 1.2017 |
AUDI A5 Cabriolet (8F7) 2.0 TFSI | 224 HK | 5.2013 - 5.2016 |
AUDI A5 Cabriolet (8F7) 2.0 TFSI quattro | 224 HK | 5.2013 - 5.2016 |
AUDI A5 Cabriolet (8F7) RS5 quattro | 450 HK | 11.2012 - 8.2015 |
AUDI A5 (F53) 1.4 TFSI | 150 HK | 11.2016 - |
AUDI A5 (F53) 2.0 TFSI | 190 HK | 9.2016 - |
AUDI A5 (F53) 2.0 TFSI quattro | 249 HK | 6.2016 - |
AUDI A5 (F53) 2.0 TFSI | 252 HK | 11.2016 - |
AUDI A5 (F53) 2.0 TFSI quattro | 252 HK | 6.2016 - |
AUDI A5 (F53, F5P) 2.0 TFSI Mild Hybrid quattro | 252 HK | 5.2017 - 2.2020 |
AUDI A5 (F53) S5 quattro | 354 HK | 7.2016 - |
AUDI A5 (F53) 2.0 TDI | 150 HK | 5.2017 - |
AUDI A5 (F53) 2.0 TDI | 190 HK | 7.2016 - |
AUDI A5 (F53) 2.0 TDI quattro | 190 HK | 10.2016 - |
AUDI A5 (F53) 3.0 TDI | 218 HK | 11.2016 - |
AUDI A5 (F53) 3.0 TDI quattro | 218 HK | 7.2016 - |
AUDI A5 (F53, F5P) 45 TDI quattro | 231 HK | 7.2018 - |
AUDI A5 (F53) 3.0 TDI quattro | 272 HK | 2.2017 - |
AUDI A5 (F53) 3.0 TDI quattro | 286 HK | 1.2017 - |
AUDI A5 (F53, F5P) 50 TDI quattro | 286 HK | 1.2017 - 2.2020 |
AUDI A5 (F53, F5P) 50 TDI Mild Hybrid quattro | 286 HK | 8.2020 - |
AUDI A5 Sportback (F5A) 1.4 TFSI | 150 HK | 1.2017 - |
AUDI A5 Sportback (F5A) 2.0 TFSI g-tron | 170 HK | 2.2017 - |
AUDI A5 Sportback (F5A) 2.0 TFSI | 190 HK | 1.2017 - |
AUDI A5 Sportback (F5A) 2.0 TFSI quattro | 249 HK | 9.2016 - |
AUDI A5 Sportback (F5A) 2.0 TFSI | 252 HK | 11.2016 - |
AUDI A5 Sportback (F5A, F5F) 2.0 TFSI Mild Hybrid | 252 HK | 5.2017 - 2.2020 |
AUDI A5 Sportback (F5A) 2.0 TFSI quattro | 252 HK | 9.2016 - |
AUDI A5 Sportback (F5A, F5F) 2.0 TFSI Mild Hybrid quattro | 252 HK | 5.2017 - 2.2020 |
AUDI A5 Sportback (F5A) S5 quattro | 354 HK | 9.2016 - |
AUDI A5 Sportback (F5A) 2.0 TDI | 190 HK | 9.2016 - |
AUDI A5 Sportback (F5A) 2.0 TDI quattro | 190 HK | 10.2016 - |
AUDI A5 Sportback (F5A) 3.0 TDI | 218 HK | 3.2017 - |
AUDI A5 Sportback (F5A) 3.0 TDI quattro | 218 HK | 9.2016 - |
AUDI A5 Sportback (F5A, F5F) 45 TDI quattro | 231 HK | 7.2018 - |
AUDI A5 Sportback (F5A) 3.0 TDI quattro | 272 HK | 2.2017 - |
AUDI A5 Sportback (F5A) 3.0 TDI quattro | 286 HK | 1.2017 - |
AUDI A5 Sportback (F5A, F5F) 50 TDI quattro | 286 HK | 1.2017 - 2.2020 |
AUDI A5 Cabriolet (F57) 2.0 TFSI | 190 HK | 3.2017 - |
AUDI A5 Cabriolet (F57) 2.0 TFSI | 252 HK | 3.2017 - |
AUDI A5 Cabriolet (F57) 2.0 TFSI quattro | 252 HK | 11.2016 - |
AUDI A5 Cabriolet (F57, F5E) 2.0 TFSI Mild Hybrid quattro | 252 HK | 5.2017 - |
AUDI A5 Cabriolet (F57) 2.0 TDI | 190 HK | 11.2016 - |
AUDI A5 Cabriolet (F57) 2.0 TDI quattro | 190 HK | 3.2017 - |
AUDI A5 Cabriolet (F57) 3.0 TDI | 218 HK | 3.2017 - |
AUDI A5 Cabriolet (F57) 3.0 TDI quattro | 218 HK | 12.2016 - |
AUDI A5 Cabriolet (F57) 3.0 TDI quattro | 286 HK | 11.2016 - |
AUDI A5 Cabriolet (F57, F5E) 50 TDI quattro | 286 HK | 11.2016 - 12.2019 |
AUDI A6 (4A2, C4) S6 Turbo quattro | 230 HK | 6.1994 - 10.1997 |
AUDI A6 (4A2, C4) S6 4.2 quattro | 290 HK | 6.1994 - 10.1997 |
AUDI A6 (4A2, C4) S6 Plus quattro | 326 HK | 4.1996 - 10.1997 |
AUDI A6 (4A2, C4) 2.5 TDI | 116 HK | 6.1994 - 10.1997 |
AUDI A6 (4A2, C4) 2.5 TDI | 140 HK | 8.1994 - 10.1997 |
AUDI A6 (4A2, C4) 2.5 TDI quattro | 140 HK | 10.1995 - 10.1997 |
AUDI A6 Avant (4A5, C4) S6 Turbo quattro | 230 HK | 6.1994 - 12.1997 |
AUDI A6 Avant (4A5, C4) S6 4.2 quattro | 290 HK | 6.1994 - 12.1997 |
AUDI A6 Avant (4A5, C4) S6 Plus quattro | 326 HK | 4.1996 - 12.1997 |
