BOSCH Bosch Starter batteri S4013
Beskrivelse
Udviklet til høj ydelse og fremragende pålidelighed i en lang række anvendelser og køretøjstyper: Bosch’ SLI-batterier har et patenteret gitter med den særlige PowerFrame®-teknologi.
Patenteret PowerFrame® (gitter) med optimeret strømflow: Giver fremragende startkraft, lang levetid og mindre korrosion
Nedsat vandforbrug på grund af dobbelt låg med labyrintdesign, der returnerer kondenseret vand til batteriet: Eliminerer behovet for vedligeholdelse (fuldstændig vedligeholdelsesfrit)
Dobbelt beskyttelse mod tilbageslag og integreret central afgasning: Sikrer høj sikkerhed
Egenskaber
Spænding [V] | 12 V |
Batterikapacitet [Ah] | 95 Ah |
Koldstarts-strøm (A) | 800 A |
Længde [mm] | 353 mm |
Bredde [mm] | 175 mm |
Højde [mm] | 190 mm |
OE-numre
- AUDI / 000 915 105 AH
- AUDI / 000 915 105 DK
- AUDI / 1J0 915 105 AH
- AUDI / 4G0 915 105 D
- AUDI / 5GM 915 105 K
- AUDI / 5GM 915 105 R
- AUDI / 5K0 915 105 K
- AUDI / 7D0 915 105 A
- AUDI / 8K0 915 105 E
- BMW / 61 21 0 309 270
- BMW / 61 21 7 555 322
- BMW / 61 21 8 361 201
- BMW / 61 21 8 381 768
- BMW / 61 21 8 381 772
- CITROËN / E364044
- CITROËN / ZC 9 865 282 U
- CITROËN / 16 092 325 80
- CITROËN / 16 150 905 80
- CITROËN / 5600 LV
- CITROËN / 5600 RY
- DAF / 1624947
- FIAT / 46211823
- FIAT / 46227871
- FIAT / 51867871
- FIAT / 71751147
- FIAT / 71751148
- FIAT / 71753288
- FIAT / 71753289
- FORD / ME8U2J 10655 HA
- FORD / ME8U2JP10655HB
- FORD / ME8U2J10655HB
- FORD / YM2J 10655 B4A
- FORD / 1135514
- FORD / 1326795
- IVECO / 4797541
- IVECO / 99450319
- JAGUAR / CX2310655BA
- JAGUAR / C2C 1311
- JAGUAR / C2D 22312
- JAGUAR / C2Z 10605
- JAGUAR / LR0 30212
- JAGUAR / LR0 38341
- JAGUAR / XR8 34777
- JAGUAR / 02C2D22312
- JAGUAR / 2R83 10655 AA
- JAGUAR / 4R83 10655 BA
- JAGUAR / 4R83 10655 CA
- JAGUAR / 7H4210655DB
- MERCEDES-BENZ / A 000 982 38 08
- MERCEDES-BENZ / A 000 982 38 08 26
- MERCEDES-BENZ / A 001 541 02 01
- MERCEDES-BENZ / A 001 541 37 01
- MERCEDES-BENZ / A 001 541 40 01
- MERCEDES-BENZ / A 001 541 45 01
- MERCEDES-BENZ / A 001 541 72 01
- MERCEDES-BENZ / A 001 541 76 01
- MERCEDES-BENZ / A 001 541 80 01
- MERCEDES-BENZ / A 002 541 41 01
- MERCEDES-BENZ / A 004 541 13 01
- MERCEDES-BENZ / 000 982 38 08
- MERCEDES-BENZ / 000 982 38 08 26
- MERCEDES-BENZ / 001 541 02 01
- MERCEDES-BENZ / 001 541 37 01
- MERCEDES-BENZ / 001 541 40 01
- MERCEDES-BENZ / 001 541 45 01
- MERCEDES-BENZ / 001 541 72 01
- MERCEDES-BENZ / 001 541 76 01
- MERCEDES-BENZ / 001 541 80 01
- MERCEDES-BENZ / 002 541 41 01
- MERCEDES-BENZ / 004 541 13 01
- NISSAN / KE24190E05NY
- OPEL / 1201308
- OPEL / 93182214
- PEUGEOT / ZC 98 652 82 U
- PEUGEOT / 16 092 325 80
- PEUGEOT / 16 150 905 80
- PEUGEOT / 5600 LV
- PEUGEOT / 5600 RY
- PORSCHE / 999 611 088 20
- RENAULT / 24 41 000 16R
- RENAULT / 50 01 865 216
- RENAULT / 77 01 376 967
- RENAULT / 77 01 381 088
- RENAULT / 77 11 222 783
- RENAULT / 82 00 687 749
- RENAULT / 86 71 002 948
- RENAULT / 86 71 016 935
- ROVER / YGD 5001 30
- ROVER / YGD 5001 60
- ROVER / 61 21 6 915 739
- SEAT / 000 915 105 DK
- SEAT / 1J0 915 105 AH
- SKODA / 1J0 915 105 AH
- TOYOTA / 28800 31480
- VAUXHALL / 93182214
- VOLVO / 11308464
- VOLVO / 30659800
- VOLVO / 30745777
- VOLVO / 31415017
- VOLVO / 5180016
- VOLVO / 8645083
- VOLVO / 9438785
- VOLVO / 95039350
- VW / 000 915 105 AH
- VW / 000 915 105 DK
- VW / 1J0 915 105 AH
- VW / 2D0 915 105 C
- VW / 4G0 915 105 D
- VW / 5GM 915 105 K
- VW / 5GM 915 105 R
- VW / 5KO 915 105 K
- VW / 5K0 915 105 K
- VW / 7D0 915 105
- VW / 7D0 915 105 A
- VW / 8K0 915 105 E
- WHITE MOTOR / 8K0915105E
- HYUNDAI / 37110B1000
- LAMBORGHINI / 1J0915105AH
- CLAAS / 177 795 0
- JOHN DEERE / EPYP595402
- LEXUS / 2880031480
- LAND ROVER / CX2310655BA
- LAND ROVER / C2D22312
- LAND ROVER / LR018609
- LAND ROVER / LR038341
- LAND ROVER / YGD500160
- LAND ROVER / 02C2D22312
- LAND ROVER / 7H4210655EA
Dokumenter
- 0092S30000BR00GRCOB200.PDF
- BATTERY016SD00WH00.PDF
- BATTERY016SD00WHEN00.PDF
- BATTERY016SD00WHES00.PDF
- BATTERY016SD00WHSV00.PDF
- BATTERY016SD00WHFI00.PDF
- BATTERY016SD00WHFR00.PDF
- BATTERY016SD00WHRU00.PDF
- BATTERY016SD00WHRO00.PDF
- BATTERY016SD00WHPL00.PDF
- BATTERY016SD00WHPT00.PDF
- BATTERY016SD00WHNL00.PDF
- BATTERY016SD00WHDE00.PDF
- BATTERY016SD00WHBG00.PDF
- BATTERY016SD00WHCR00.PDF
- BATTERY016SD00WHDA00.PDF
- BATTERY016SD00WHCS00.PDF
- BATTERY016SD00WHHU00.PDF
- BATTERY016SD00WHGR00.PDF
- BATTERY016SD00WHIT00.PDF
Passer til 1683 køretøjer
ALFA ROMEO 164 (164_) 2.5 TD (164.K2A, 164.K2B) | 125 HK | 9.1992 - 9.1998 |
ALFA ROMEO 164 (164_) 2.5 TD (164.A1A) | 114 HK | 6.1987 - 9.1992 |
ALFA ROMEO 166 (936_) 2.4 JTD | 163 HK | 10.2003 - 6.2007 |
ALFA ROMEO AR 6 Bus (280_) 1.9 D (280) | 69 HK | 4.1985 - 12.1989 |
ALFA ROMEO AR 6 kasse (280_) 1.9 D (280) | 69 HK | 4.1985 - 12.1989 |
ALFA ROMEO AR 6 kasse (280_) 2.4 D (280) | 72 HK | 4.1985 - 2.1986 |
ALFA ROMEO AR 6 kasse (280_) 2.4 TD | 92 HK | 9.1986 - 12.1989 |
ALFA ROMEO AR 6 kasse (280_) 2.5 D (280) | 75 HK | 3.1986 - 12.1989 |
ALFA ROMEO AR 8 kasse (280_) 2.4 D (280) | 72 HK | 4.1978 - 8.1986 |
ALFA ROMEO AR 8 kasse (280_) 2.4 TD (280) | 92 HK | 4.1985 - 12.1989 |
ALFA ROMEO AR 8 kasse (280_) 2.5 D (280) | 75 HK | 9.1986 - 12.1989 |
ALFA ROMEO AR 8 Chassis (280_) 2.4 D (280) | 72 HK | 4.1978 - 8.1986 |
ALFA ROMEO AR 8 Chassis (280_) 2.4 TD (280) | 92 HK | 4.1985 - 12.1988 |
ALFA ROMEO AR 8 Chassis (280_) 2.5 D (280) | 75 HK | 9.1986 - 12.1989 |
ALPINA B6 (E36) 2.8 | 241 HK | 3.1992 - 7.1993 |
ALPINA B8 (E36) 4.6 | 333 HK | 1.1995 - 3.1998 |
ALPINA B8 kombi (E36) 4.6 | 333 HK | 1.1995 - 3.1998 |
ALPINA B8 coupé (E36) 4.6 | 333 HK | 1.1995 - 3.1998 |
ALPINA B8 Cabriolet (E36) 4.6 | 333 HK | 1.1995 - 11.1998 |
ALPINA B10 (E39) 3.2 | 260 HK | 8.1997 - 12.1998 |
ALPINA B10 (E39) 3.3 | 280 HK | 1.1999 - 2.2003 |
ALPINA B10 kombi (E39) 3.2 | 260 HK | 8.1997 - 12.1998 |
ALPINA B10 kombi (E39) 3.3 | 280 HK | 2.1999 - 10.2003 |
ALPINA B11 (E32) 3.4 | 241 HK | 7.1987 - 9.1987 |
ALPINA B11 (E32) 3.4 | 250 HK | 1.1987 - 9.1987 |
ALPINA B11 (E32) 3.4 | 254 HK | 10.1987 - 12.1993 |
ALPINA B11 (E32) 4.0 | 316 HK | 5.1993 - 2.1994 |
ALPINA B12 (E32) 5.0 | 351 HK | 7.1988 - 1.1994 |
ALPINA B12 coupé (E31) 5.0 | 351 HK | 6.1990 - 5.1994 |
ALPINA B12 coupé (E31) 5.6 | 416 HK | 11.1992 - 12.1996 |
ALPINA D10 kombi (E39) 3.0 D Biturbo | 245 HK | 4.2000 - 10.2003 |
AUDI A4 (8E2, B6) 3.0 | 218 HK | 4.2001 - 12.2004 |
AUDI A4 (8E2, B6) 3.0 quattro | 218 HK | 4.2001 - 12.2004 |
AUDI A4 (8E2, B6) 3.0 | 220 HK | 11.2000 - 12.2004 |
AUDI A4 (8E2, B6) 3.0 quattro | 220 HK | 11.2000 - 12.2004 |
AUDI A4 (8E2, B6) S4 quattro | 344 HK | 3.2003 - 12.2004 |
AUDI A4 Avant (8E5, B6) 3.0 | 218 HK | 4.2001 - 12.2004 |
AUDI A4 Avant (8E5, B6) 3.0 quattro | 218 HK | 4.2001 - 12.2004 |
AUDI A4 Avant (8E5, B6) 3.0 | 220 HK | 9.2001 - 12.2004 |
AUDI A4 Avant (8E5, B6) 3.0 quattro | 220 HK | 9.2001 - 12.2004 |
AUDI A4 Avant (8E5, B6) S4 quattro | 344 HK | 3.2003 - 12.2004 |
AUDI A4 Cabriolet (8H7, B6, 8HE, B7) 3.0 | 218 HK | 4.2002 - 12.2005 |
AUDI A4 Cabriolet (8H7, B6, 8HE, B7) 3.0 | 220 HK | 4.2002 - 12.2005 |
AUDI A4 Cabriolet (8H7, B6, 8HE, B7) 3.0 quattro | 220 HK | 5.2003 - 12.2005 |
AUDI A4 Cabriolet (8H7, B6, 8HE, B7) S4 quattro | 344 HK | 3.2004 - 3.2009 |
AUDI A4 (8EC, B7) 3.0 quattro | 218 HK | 11.2004 - 7.2006 |
AUDI A4 (8EC, B7) 3.2 FSI | 255 HK | 1.2005 - 6.2008 |
AUDI A4 (8EC, B7) 3.2 FSI quattro | 255 HK | 1.2005 - 6.2008 |
AUDI A4 (8EC, B7) S4 quattro | 344 HK | 11.2004 - 6.2008 |
AUDI A4 Avant (8ED, B7) 2.0 TFSI | 170 HK | 10.2006 - 6.2008 |
AUDI A4 Avant (8ED, B7) 3.0 | 218 HK | 11.2004 - 5.2006 |
AUDI A4 Avant (8ED, B7) 3.0 quattro | 218 HK | 11.2004 - 7.2006 |
AUDI A4 Avant (8ED, B7) 3.2 FSI | 255 HK | 1.2005 - 6.2008 |
AUDI A4 Avant (8ED, B7) 3.2 FSI quattro | 255 HK | 1.2005 - 6.2008 |
AUDI A4 Avant (8ED, B7) S4 quattro | 344 HK | 11.2004 - 6.2008 |
AUDI A4 B7 Cabriolet (8HE) S4 quattro | 344 HK | 11.2005 - 3.2009 |
AUDI A4 Allroad (8KH, B8) 2.0 TDI quattro | 136 HK | 9.2009 - 5.2016 |
AUDI A5 (8T3) 1.8 TFSI | 170 HK | 10.2007 - 1.2017 |
AUDI A5 (8T3) 3.2 FSI quattro | 265 HK | 6.2007 - 3.2012 |
AUDI A5 (8T3) 2.0 TDI | 163 HK | 8.2008 - 1.2017 |
AUDI A5 (8T3) 2.7 TDI | 190 HK | 6.2007 - 3.2012 |
AUDI A5 (8T3) 3.0 TDI quattro | 240 HK | 6.2007 - 3.2012 |
AUDI A5 Sportback (8TA) 2.0 TDI | 143 HK | 9.2009 - 1.2017 |
AUDI A5 Sportback (8TA) 2.0 TDI | 163 HK | 9.2009 - 1.2017 |
AUDI A5 Sportback (8TA) 2.7 TDI | 190 HK | 9.2009 - 3.2012 |
AUDI A5 Sportback (8TA) 3.0 TDI quattro | 240 HK | 9.2009 - 3.2012 |
AUDI A5 Cabriolet (8F7) 2.0 TFSI quattro | 211 HK | 3.2009 - 1.2017 |
AUDI A6 (4A2, C4) S6 Turbo quattro | 230 HK | 6.1994 - 10.1997 |
AUDI A6 (4A2, C4) S6 4.2 quattro | 290 HK | 6.1994 - 10.1997 |
AUDI A6 (4A2, C4) S6 Plus quattro | 326 HK | 4.1996 - 10.1997 |
AUDI A6 Avant (4A5, C4) S6 Plus quattro | 326 HK | 4.1996 - 12.1997 |
AUDI A6 (4B2, C5) 2.8 quattro | 190 HK | 7.1999 - 5.2001 |
AUDI A6 (4B2, C5) S6 quattro | 340 HK | 9.1999 - 1.2005 |
AUDI A6 Avant (4B5, C5) S6 quattro | 340 HK | 9.1999 - 1.2005 |
AUDI A6 (4F2, C6) 2.8 FSI quattro | 190 HK | 10.2008 - 3.2011 |
AUDI A6 (4F2, C6) 2.8 FSI quattro | 220 HK | 10.2008 - 3.2011 |
AUDI A6 (4F2, C6) 2.7 TDI | 190 HK | 10.2008 - 3.2011 |
AUDI A6 (4F2, C6) 3.0 TDI quattro | 240 HK | 10.2008 - 3.2011 |
AUDI A6 Avant (4F5, C6) 3.0 TFSI quattro | 299 HK | 10.2008 - 8.2011 |
AUDI A6 Allroad (4FH, C6) 3.2 FSI quattro | 255 HK | 5.2006 - 10.2008 |
AUDI A6 (4G2, 4GC, C7) 2.0 TDI | 190 HK | 11.2013 - 9.2018 |
AUDI A6 Avant (4G5, 4GD, C7) 2.0 TDI | 190 HK | 11.2013 - 9.2018 |
AUDI A6 Avant (4G5, 4GD, C7) 3.0 TDI quattro | 245 HK | 5.2011 - 9.2018 |
AUDI V8 (441, 442, 4C2, 4C8) 3.6 quattro | 245 HK | 4.1993 - 2.1994 |
AUDI V8 (441, 442, 4C2, 4C8) 3.6 quattro | 250 HK | 10.1988 - 2.1994 |
AUDI V8 (441, 442, 4C2, 4C8) 4.2 quattro | 280 HK | 10.1991 - 2.1994 |
AUDI A8 (4D2, 4D8) 3.7 | 230 HK | 7.1995 - 12.1998 |
AUDI A8 (4D2, 4D8) 3.7 quattro | 230 HK | 7.1995 - 11.1998 |
AUDI A8 (4D2, 4D8) 3.7 | 260 HK | 11.1998 - 9.2002 |
AUDI A8 (4D2, 4D8) 3.7 quattro | 260 HK | 11.1998 - 9.2002 |
AUDI A8 (4D2, 4D8) 4.2 quattro | 238 HK | 2.1999 - 4.2000 |
AUDI A8 (4D2, 4D8) 4.2 quattro | 245 HK | 3.1994 - 7.1996 |
AUDI A8 (4D2, 4D8) 4.2 quattro | 299 HK | 3.1994 - 11.1998 |
AUDI A8 (4D2, 4D8) 4.2 quattro | 310 HK | 11.1998 - 9.2002 |
AUDI A8 (4D2, 4D8) S 8 quattro | 360 HK | 6.1999 - 9.2002 |
AUDI A8 (4D2, 4D8) 3.3 TDI quattro | 224 HK | 6.2000 - 9.2002 |
AUDI A8 (4H2, 4H8, 4HC, 4HL) 3.0 TDI quattro | 250 HK | 7.2010 - 1.2018 |
AUDI A8 (4H2, 4H8, 4HC, 4HL) 4.2 TDI quattro | 385 HK | 10.2013 - 1.2018 |
AUDI Q5 (8RB) 2.0 TDI quattro | 163 HK | 11.2008 - 5.2017 |
AUDI Q5 (8RB) 3.0 TDI quattro | 240 HK | 11.2008 - |
BENTLEY CONTINENTAL coupé (3W_, 393) 4.0 FLEX | 507 HK | 9.2011 - |
BENTLEY CONTINENTAL coupé (3W_) 4.0 | 507 HK | 9.2011 - |
BENTLEY CONTINENTAL coupé (3W_) 6.0 FLEX | 626 HK | 9.2012 - |
BENTLEY FLYING SPUR (4W_) 4.0 FLEX | 507 HK | 3.2013 - |
BENTLEY FLYING SPUR (4W_) 4.0 | 507 HK | 3.2013 - |
BMW 1 (F21) 118 d xDrive | 143 HK | 5.2013 - |
BMW 3 (E30) M3 2.3 | 195 HK | 7.1986 - 6.1991 |
BMW 3 (E30) M3 2.3 | 200 HK | 2.1987 - 5.1989 |
BMW 3 (E30) M3 2.3 | 215 HK | 1.1986 - 12.1990 |
BMW 3 (E30) M3 EVO I 2.3 | 220 HK | 10.1988 - 10.1990 |
BMW 3 (E30) M3 EVO II 2.5 | 238 HK | 1.1990 - 1.1992 |
BMW 3 (E30) 324 d | 86 HK | 9.1985 - 12.1990 |
BMW 3 (E30) 324 td | 115 HK | 9.1987 - 8.1991 |
BMW 3 Touring (E30) 324 td | 115 HK | 1.1988 - 6.1993 |
BMW 3 Cabriolet (E30) M3 2.3 | 195 HK | 6.1988 - 6.1991 |
BMW 3 Cabriolet (E30) M3 2.3 | 200 HK | 6.1988 - 7.1989 |
BMW 3 Cabriolet (E30) M3 2.3 | 215 HK | 6.1988 - 10.1993 |
BMW 3 (E46) 330 d | 184 HK | 10.1999 - 2.2005 |
BMW 3 (E46) 330 d | 204 HK | 3.2003 - 2.2005 |
BMW 3 coupé (E46) 330 Cd | 204 HK | 3.2003 - 7.2006 |
BMW 3 Touring (E46) 330 d | 184 HK | 10.1999 - 2.2005 |
BMW 3 Touring (E46) 330 xd | 184 HK | 1.2000 - 3.2003 |
BMW 3 Touring (E46) 330 d | 204 HK | 3.2003 - 2.2005 |
BMW 3 Touring (E46) 330 xd | 204 HK | 8.2002 - 5.2005 |
BMW 3 Touring (E91) 320 d | 163 HK | 12.2004 - 6.2012 |
BMW 3 Touring (E91) 330 d | 211 HK | 6.2005 - 5.2012 |
BMW 3 Touring (E91) 330 d | 231 HK | 12.2004 - 8.2008 |
BMW 3 Touring (E91) 330 xd | 231 HK | 9.2005 - 6.2012 |
BMW 3 Touring (E91) 335 d | 286 HK | 9.2006 - 6.2012 |
BMW 3 coupé (E92) 320 d | 177 HK | 9.2006 - 2.2010 |
BMW 3 coupé (E92) 320 d | 197 HK | 9.2006 - 2.2010 |
BMW 3 coupé (E92) 325 d | 197 HK | 2.2007 - 2.2010 |
BMW 3 coupé (E92) 325 d | 211 HK | 2.2007 - 2.2010 |
BMW 3 coupé (E92) 330 d | 231 HK | 3.2006 - 8.2008 |
BMW 3 coupé (E92) 330 xd | 231 HK | 3.2006 - 8.2008 |
BMW 3 coupé (E92) 335 d | 286 HK | 3.2006 - 3.2013 |
BMW 3 (F30, F80) 335 d xDrive | 313 HK | 7.2013 - 10.2018 |
BMW 5 (E34) 524 td | 115 HK | 3.1988 - 8.1991 |
BMW 5 (E34) 525 td | 115 HK | 3.1993 - 8.1995 |
BMW 5 (E34) 525 tds | 143 HK | 9.1991 - 8.1995 |
BMW 5 Touring (E34) 525 td | 115 HK | 3.1993 - 7.1996 |
BMW 5 Touring (E34) 525 tds | 143 HK | 12.1991 - 7.1996 |
BMW 5 (E39) 520 i | 136 HK | 1.1996 - 6.2003 |
BMW 5 (E39) 520 i | 150 HK | 1.1996 - 6.2003 |
BMW 5 (E39) 520 i | 163 HK | 9.2000 - 6.2003 |
BMW 5 (E39) 520 i | 170 HK | 9.2000 - 6.2003 |
BMW 5 (E39) 523 i | 170 HK | 9.1995 - 8.2000 |
BMW 5 (E39) 525 i | 192 HK | 9.2000 - 6.2003 |
BMW 5 (E39) 530 i | 231 HK | 9.2000 - 6.2003 |
BMW 5 (E39) 540 i | 286 HK | 3.1996 - 6.2003 |
BMW 5 (E39) M5 | 400 HK | 10.1998 - 6.2003 |
BMW 5 (E39) 520 d | 136 HK | 2.2000 - 6.2003 |
BMW 5 (E39) 525 td | 116 HK | 1.1997 - 6.2003 |
BMW 5 (E39) 525 d | 163 HK | 2.2000 - 6.2003 |
BMW 5 (E39) 525 tds | 143 HK | 1.1996 - 6.2003 |
BMW 5 (E39) 530 d | 184 HK | 8.1998 - 9.2000 |
BMW 5 (E39) 530 d | 193 HK | 9.1998 - 6.2003 |
BMW 5 Touring (E39) 520 i | 136 HK | 3.1997 - 8.2001 |
BMW 5 Touring (E39) 520 i | 150 HK | 3.1997 - 8.2001 |
BMW 5 Touring (E39) 520 i | 163 HK | 9.2000 - 12.2003 |
BMW 5 Touring (E39) 520 i | 170 HK | 9.2000 - 12.2003 |
BMW 5 Touring (E39) 523 i | 163 HK | 9.1998 - 8.2000 |
BMW 5 Touring (E39) 523 i | 170 HK | 9.1996 - 8.2000 |
BMW 5 Touring (E39) 525 i | 192 HK | 9.2000 - 5.2004 |
BMW 5 Touring (E39) 528 i | 193 HK | 11.1996 - 8.2000 |
BMW 5 Touring (E39) 530 i | 231 HK | 9.2000 - 12.2003 |
BMW 5 Touring (E39) 540 i | 286 HK | 4.1997 - 12.2003 |
BMW 5 Touring (E39) 520 d | 136 HK | 2.2000 - 9.2003 |
BMW 5 Touring (E39) 525 d | 163 HK | 2.2000 - 5.2004 |
BMW 5 Touring (E39) 525 tds | 143 HK | 3.1997 - 5.2004 |
BMW 5 Touring (E39) 530 d | 184 HK | 8.1998 - 9.2000 |
BMW 5 Touring (E39) 530 d | 193 HK | 9.2000 - 5.2004 |
BMW 5 (E60) 520 i | 156 HK | 4.2006 - 12.2009 |
BMW 5 (E60) 540 i | 299 HK | 9.2005 - 2.2007 |
BMW 5 (E60) 540 i | 306 HK | 3.2007 - 12.2009 |
BMW 5 (E60) 545 i | 333 HK | 9.2003 - 8.2005 |
BMW 5 (E60) 550 i | 367 HK | 9.2005 - 12.2009 |
BMW 5 (E60) M5 | 507 HK | 9.2004 - 12.2009 |
BMW 5 (E60) 520 d | 150 HK | 9.2005 - 2.2007 |
BMW 5 (E60) 520 d | 163 HK | 9.2005 - 12.2009 |
BMW 5 (E60) 525 d | 163 HK | 12.2004 - 3.2010 |
BMW 5 (E60) 525 d | 177 HK | 6.2004 - 3.2010 |
BMW 5 (E60) 525 d | 197 HK | 1.2007 - 3.2010 |
BMW 5 (E60) 525 xd | 197 HK | 11.2006 - 8.2007 |
BMW 5 (E60) 530 d | 211 HK | 9.2002 - 12.2009 |
BMW 5 (E60) 530 d | 218 HK | 9.2002 - 9.2005 |
BMW 5 (E60) 530 d | 231 HK | 9.2005 - 3.2007 |
BMW 5 (E60) 530 xd | 231 HK | 2.2005 - 2.2007 |
BMW 5 (E60) 530 d | 235 HK | 2.2007 - 12.2009 |
BMW 5 (E60) 530 xd | 235 HK | 3.2007 - 8.2007 |
BMW 5 (E60) 535 d | 272 HK | 9.2004 - 3.2010 |
BMW 5 (E60) 535 d | 286 HK | 1.2007 - 3.2010 |
BMW 5 Touring (E61) 523 i | 190 HK | 3.2007 - 1.2010 |
BMW 5 Touring (E61) 523 i | 190 HK | 1.2007 - 12.2010 |
BMW 5 Touring (E61) 525 i | 211 HK | 1.2007 - 12.2010 |
BMW 5 Touring (E61) 525 i | 218 HK | 1.2007 - 12.2010 |
BMW 5 Touring (E61) 525 xi | 218 HK | 1.2007 - 12.2010 |
BMW 5 Touring (E61) 530 i | 272 HK | 1.2007 - 12.2010 |
BMW 5 Touring (E61) 530 xi | 272 HK | 3.2007 - 5.2010 |
BMW 5 Touring (E61) 530 xi | 272 HK | 9.2006 - 9.2008 |
BMW 5 Touring (E61) 545 i | 333 HK | 6.2004 - 12.2010 |
BMW 5 Touring (E61) 550 i | 367 HK | 7.2005 - 12.2010 |
BMW 5 Touring (E61) 520 d | 150 HK | 9.2005 - 2.2007 |
BMW 5 Touring (E61) 520 d | 163 HK | 4.2005 - 5.2010 |
BMW 5 Touring (E61) 525 d | 163 HK | 3.2004 - 3.2007 |
BMW 5 Touring (E61) 525 d | 177 HK | 3.2004 - 3.2007 |
BMW 5 Touring (E61) 525 d | 197 HK | 3.2007 - 5.2010 |
BMW 5 Touring (E61) 525 xd | 197 HK | 9.2007 - 9.2008 |
BMW 5 Touring (E61) 530 d | 211 HK | 3.2004 - 5.2010 |
BMW 5 Touring (E61) 530 d | 218 HK | 3.2004 - 9.2005 |
BMW 5 Touring (E61) 530 d | 231 HK | 2.2005 - 2.2007 |
BMW 5 Touring (E61) 530 xd | 231 HK | 2.2005 - 2.2007 |
BMW 5 Touring (E61) 530 d | 235 HK | 2.2007 - 5.2010 |
BMW 5 Touring (E61) 530 xd | 235 HK | 3.2007 - 8.2007 |
BMW 5 Touring (E61) 535 d | 272 HK | 9.2004 - 12.2010 |
BMW 5 Touring (E61) 535 d | 286 HK | 1.2007 - 12.2010 |
BMW 6 (E63) 645 Ci | 333 HK | 9.2003 - 8.2005 |
BMW 6 (E63) 650 i | 367 HK | 9.2005 - 8.2010 |
BMW 6 (E63) 635 d | 286 HK | 7.2007 - 7.2010 |
BMW 6 Cabriolet (E64) 630 i | 258 HK | 9.2004 - 8.2007 |
BMW 6 Cabriolet (E64) 630 i | 272 HK | 9.2007 - 8.2010 |
BMW 6 Cabriolet (E64) 645 Ci | 333 HK | 4.2004 - 8.2005 |
BMW 6 Cabriolet (E64) 650 i | 367 HK | 9.2005 - 8.2010 |
BMW 7 (E38) 728 i, iL | 193 HK | 8.1995 - 11.2001 |
BMW 7 (E38) 728i X | 193 HK | 11.1995 - 9.2001 |
BMW 7 (E38) 730 i, iL | 211 HK | 10.1994 - 11.2001 |
BMW 7 (E38) 730 i, iL | 218 HK | 3.1994 - 2.1996 |
BMW 7 (E38) 735 i, iL | 235 HK | 3.1996 - 8.1998 |
BMW 7 (E38) 735 i, iL | 238 HK | 9.1998 - 7.2001 |
BMW 7 (E38) 740 i, iL | 286 HK | 3.1994 - 2.1996 |
BMW 7 (E38) 740 i, iL | 286 HK | 2.1996 - 7.2001 |
BMW 7 (E38) 750 i, iL | 326 HK | 11.1994 - 7.2001 |
BMW 7 (E38) 725 tds | 143 HK | 4.1996 - 11.2001 |
BMW 7 (E38) 730 d | 184 HK | 8.1998 - 4.2000 |
BMW 7 (E38) 730 d | 193 HK | 4.2000 - 11.2001 |
BMW 7 (E38) 740 d | 245 HK | 5.1999 - 11.2001 |
BMW 7 (E65, E66, E67) 735 i, Li | 272 HK | 11.2001 - 2.2005 |
BMW 7 (E65, E66, E67) 740 d | 258 HK | 10.2002 - 2.2005 |
BMW X3 (E83) xDrive 25 i | 211 HK | 9.2008 - 8.2010 |
BMW X3 (E83) xDrive 25 i | 218 HK | 9.2008 - 8.2010 |
BMW X3 (E83) 2.0 d | 177 HK | 9.2007 - 8.2008 |
BMW X3 (E83) 3.0 d | 204 HK | 1.2004 - 8.2005 |
BMW X3 (E83) 3.0 d | 211 HK | 9.2005 - 8.2008 |
BMW X3 (E83) xDrive 30 d | 211 HK | 9.2008 - 8.2010 |
BMW X3 (E83) 3.0 d | 218 HK | 9.2005 - 8.2008 |
BMW X3 (E83) xDrive 30 d | 218 HK | 9.2008 - 8.2010 |
BMW X3 (E83) 3.0 sd | 286 HK | 9.2006 - 8.2008 |
BMW X3 (E83) xDrive 35 d | 286 HK | 9.2008 - 8.2011 |
BMW X5 (E53) 3.0 i | 231 HK | 4.2000 - 10.2006 |
BMW X5 (E53) 4.4 i | 286 HK | 1.2000 - 9.2003 |
BMW X5 (E53) 4.4 i | 320 HK | 10.2003 - 10.2006 |
BMW X5 (E53) 4.6 is | 347 HK | 10.2001 - 9.2003 |
BMW X5 (E53) 4.8 is | 360 HK | 4.2004 - 9.2006 |
BMW X5 (E53) 3.0 d | 184 HK | 4.2001 - 9.2003 |
BMW X5 (E53) 3.0 d | 211 HK | 10.2003 - 9.2006 |
BMW X5 (E53) 3.0 d | 218 HK | 10.2003 - 9.2006 |
BMW X5 (E70) 3.0 si | 272 HK | 10.2006 - 9.2008 |
BMW X5 (E70) xDrive 48 i | 355 HK | 10.2008 - 3.2010 |
BMW X5 (E70) 3.0 sd | 286 HK | 10.2007 - 9.2008 |
BMW X6 (E71, E72) xDrive 35 i | 306 HK | 1.2008 - 7.2014 |
BMW X6 (E71, E72) xDrive 35 d | 286 HK | 1.2008 - 3.2010 |
